Filters Reset
Save Search (6)
Save your search to get Alerts
35 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 273 Beds 2 Baths 1,689 SqFt$500,000Open Sat 1PM-3PM
- 1/51 515 Beds 4 Baths 3,097 SqFt$850,000New
- 1/48 484 Beds 4 Baths 2,722 SqFt$650,000New
- 1/40 404 Beds 2 Baths 3,050 SqFt$650,000New
- 1/41 414 Beds 3 Baths 2,376 SqFt$579,000New
- 1/35 354 Beds 4 Baths 3,327 SqFt$916,000New
- 1/38 383 Beds 3 Baths 1,568 SqFt$415,000New
- 1/26 263 Beds 3 Baths 1,568 SqFt$400,000New
- 1/43 435 Beds 4 Baths 3,599 SqFt$990,000New
- 1/36 365 Beds 4 Baths 2,843 SqFt$949,000New
15916 CITRUS KNOLL DR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/29 294 Beds 3 Baths 2,952 SqFt$739,900New
14008 JOMATT LOOP, Winter Garden, FL 34787
Listed by LAKESIDE REALTY WINDERMERE INC
Single Family Home
- 1/29 294 Beds 3 Baths 2,418 SqFt$675,000New
- 3D4 Beds 3 Baths 3,027 SqFt$598,000New
- 1/30 303 Beds 2 Baths 2,224 SqFt$575,000New
- 1/23 233 Beds 3 Baths 1,859 SqFt$560,000New
- 1/31 314 Beds 3 Baths 2,112 SqFt$559,000New
- 1/34 343 Beds 2 Baths 1,868 SqFt$430,000New
- 1/27 273 Beds 3 Baths 1,838 SqFt$429,000New
- 1/41 415 Beds 4 Baths 3,156 SqFt$650,000New
- 1/24 245 Beds 4 Baths 2,369 SqFt$640,000New
5506 NEW INDEPENDENCE Pkwy, Winter Garden, FL 34787
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/42 424 Beds 3 Baths 2,894 SqFt$625,000Price Dropped by $25K
- 1/43 433 Beds 2 Baths 2,190 SqFt$560,000New
- 1/34 344 Beds 4 Baths 1,920 SqFt$538,000New
- 1/25 254 Beds 4 Baths 1,920 SqFt$500,000New